Autel MaxiCheck MX808-OBD2 All System Diagnostic Scanner
Product Description
Description
• Read/clear codes for all available systems
• Display live data in text, graph & analog for easy data review
• Auto VIN technology can automatically identify the vehicle’s make, model and year information in no time
• NEW! Support active test and complete special functions
• Reset Steering Angle Sensor (SAS)
• Reset service mileage and service intervals
• Relearn parking brake pad after replacement
• Support forced DPF regeneration and adjusting injectors
• Support battery registration and reset
• NEW! Compatible with Videoscope
Specifications
Recommended Use | Indoor |
Operating System | Android™ 4.4.4, KitKat |
Processor | Cortex-A9 processor(1.6 GHz) |
Memory | 64GB |
Display | 7-inch LCD capacitive touchscreen with 1024×600 resolution |
Connectivity | Mini USB 2.0 USB2.0 Wi-Fi HDMI Type A Micro SD card slot(supports up to 32GB) |
Sensors | Light sensor for brightness auto adjust |
Audio input/output | Input: N/A
Output: buzzer |
Power and Battery | 3.7 V/5000 mAh lithium-polymer battery Charges via 5 VDC power supply |
Tested Battery Life | Around 7 hours of continuous use |
Battery Charging Input | 5V/1.5A |
Power Consumption | 600 mA(LCD on with default brightness,Wi-Fi on)@3.7 V |
Operating Temp | -10to60°C(14to140°F) |
Storage Temp | -20to70°C(-4to158°F) |
Operating Humidity | 5%-95%non-condensing |
Dimensions(WXHXD) | 270.8mm(10.0)X176.0mm(6.9)x36.0mm(1.4) |
Net Weight | 885g(2.31|b.) |
Protocols | ISO9141-2,ISO14230-2,ISO15765,K/L-Line,Flashing Code, SAE-J1850 VPW,SAE-J1850PWM, ISo11898(Highspeed,Middlespeed,Lowspeed and Singlewire CAN,fault-tolerant CAN) SAE J2610,GM UART UART Echo Byte Protocol Honda Diag-H Protocol,TP2.0,TP1.6 |
There are no reviews yet.